SDK  23.9.2
For IoT System Software Development
Classes | Enumerations | Variables
System.hpp File Reference

ST Nucleo-F429ZI specific API. More...

#include <McuSTM32F4xx.hpp>
#include <SerialPort.hpp>
#include <TwoWire.hpp>
#include <SPI.hpp>
#include <StandardPrintable.hpp>

Classes

class  SystemSTNucleoF429ZI
 ST Nucleo F429ZI System. More...
 

Enumerations

enum  {
  PA0 = 0, PA1 = 1, PA2 = 2, PA3 = 3,
  PA4 = 4, PA5 = 5, PA6 = 6, PA7 = 7,
  PA8 = 8, PA9 = 9, PA10 = 10, PA11 = 11,
  PA12 = 12, PA13 = 13, PA14 = 14, PA15 = 15,
  PB0 = 16, PB1 = 17, PB2 = 18, PB3 = 19,
  PB4 = 20, PB5 = 21, PB6 = 22, PB7 = 23,
  PB8 = 24, PB9 = 25, PB10 = 26, PB11 = 27,
  PB12 = 28, PB13 = 29, PB14 = 30, PB15 = 31,
  PC0 = 32, PC1 = 33, PC2 = 34, PC3 = 35,
  PC4 = 36, PC5 = 37, PC6 = 38, PC7 = 39,
  PC8 = 40, PC9 = 41, PC10 = 42, PC11 = 43,
  PC12 = 44, PC13 = 45, PC14 = 46, PC15 = 47,
  PD0 = 48, PD1 = 49, PD2 = 50, PD3 = 51,
  PD4 = 52, PD5 = 53, PD6 = 54, PD7 = 55,
  PD8 = 56, PD9 = 57, PD10 = 58, PD11 = 59,
  PD12 = 60, PD13 = 61, PD14 = 62, PD15 = 63,
  PE0 = 64, PE1 = 65, PE2 = 66, PE3 = 67,
  PE4 = 68, PE5 = 69, PE6 = 70, PE7 = 71,
  PE8 = 72, PE9 = 73, PE10 = 74, PE11 = 75,
  PE12 = 76, PE13 = 77, PE14 = 78, PE15 = 79,
  PF0 = 80, PF1 = 81, PF2 = 82, PF3 = 83,
  PF4 = 84, PF5 = 85, PF6 = 86, PF7 = 87,
  PF8 = 88, PF9 = 89, PF10 = 90, PF11 = 91,
  PF12 = 92, PF13 = 93, PF14 = 94, PF15 = 95,
  PG0 = 96, PG1 = 97, PG2 = 98, PG3 = 99,
  PG4 = 100, PG5 = 101, PG6 = 102, PG7 = 103,
  PG8 = 104, PG9 = 105, PG10 = 106, PG11 = 107,
  PG12 = 108, PG13 = 109, PG14 = 110, PG15 = 111,
  PH0 = 112, PH1 = 113, PH2 = 114, NUM_PINS = 115,
  D0 = PG9, D1 = PG14, D2 = PF15, D3 = PE13,
  D4 = PF14, D5 = PE11, D6 = PE9, D7 = PF13,
  D8 = PF12, D9 = PD15, D10 = PD14, D11 = PA7,
  D12 = PA6, D13 = PA5, D14 = PB9, D15 = PB8,
  D16 = PC6, D17 = PB15, D18 = PB13, D19 = PB12,
  D20 = PA15, D21 = PC7, D22 = PB5, D23 = PB3,
  D24 = PA4, D25 = PB4, D26 = PB6, D27 = PB2,
  D28 = PD13, D29 = PD12, D30 = PD11, D31 = PE2,
  D32 = PA0, D33 = PB0, D34 = PE0, D35 = PB11,
  D36 = PB10, D37 = PE15, D38 = PE14, D39 = PE12,
  D40 = PE10, D41 = PE7, D42 = PE8, D43 = PC8,
  D44 = PC9, D45 = PC10, D46 = PC11, D47 = PC12,
  D48 = PD2, D49 = PG2, D50 = PG3, D51 = PD7,
  D52 = PD6, D53 = PD5, D54 = PD4, D55 = PD3,
  D56 = PE2, D57 = PE4, D58 = PE5, D59 = PE8,
  D60 = PE3, D61 = PF8, D62 = PF7, D63 = PF9,
  D64 = PG1, D65 = PG0, D66 = PD1, D67 = PD0,
  D68 = PF0, D69 = PF1, D70 = PF2, D71 = PA7,
  A8 = PF4, A7 = PC2, A6 = PB1, A5 = PF10,
  A4 = PF5, A3 = PF3, A2 = PC3, A1 = PC0,
  A0 = PA3, LD2 = PB7, LD3 = PB14, LED_BUILTIN = LD2,
  BUTTON_BUILTIN = PC13
}
 

Variables

SerialPortSerial
 
SerialPortSerial2
 
SPISpi
 
SystemSTNucleoF429ZI System
 

Detailed Description

ST Nucleo-F429ZI specific API.

Author
Jongsoo Jeong (CoXlab)
Date
2017. 12. 4.