SDK  23.9.2
For IoT System Software Development
Classes | Enumerations | Variables
System.hpp File Reference

TI MSP430F5438A on Target Development Board. More...

#include <McuMSP430x5.hpp>
#include <SerialPort.hpp>
#include <TwoWire.hpp>
#include <SPI.hpp>
#include <StandardPrintable.hpp>

Classes

class  SystemMSP430F5438A
 TI MSP430F5438A를 제어하기 위한 클래스 More...
 

Enumerations

enum  pins {
  P6_4 = 0, P6_5 = 1, P6_6 = 2, P6_7 = 3,
  P7_4 = 4, P7_5 = 5, P7_6 = 6, P7_7 = 7,
  P5_0 = 8, P5_1 = 9, P7_0 = 10, P7_1 = 11,
  P1_0 = 12, P1_1 = 13, P1_2 = 14, P1_3 = 15,
  P1_4 = 16, P1_5 = 17, P1_6 = 18, P1_7 = 19,
  P2_0 = 20, P2_1 = 21, P2_2 = 22, P2_3 = 23,
  P2_4 = 24, P2_5 = 25, P2_6 = 26, P2_7 = 27,
  P3_0 = 28, P3_1 = 29, P3_2 = 30, P3_3 = 31,
  P3_4 = 32, P3_5 = 33, P3_6 = 34, P3_7 = 35,
  P4_0 = 36, P4_1 = 37, P4_2 = 38, P4_3 = 39,
  P4_4 = 40, P4_5 = 41, P4_6 = 42, P4_7 = 43,
  P5_4 = 44, P5_5 = 45, P5_6 = 46, P5_7 = 47,
  P7_2 = 48, P7_3 = 49, P8_0 = 50, P8_1 = 51,
  P8_2 = 52, P8_3 = 53, P8_4 = 54, P8_5 = 55,
  P8_6 = 56, P8_7 = 57, P9_0 = 58, P9_1 = 59,
  P9_2 = 60, P9_3 = 61, P9_4 = 62, P9_5 = 63,
  P9_6 = 64, P9_7 = 65, P10_0 = 66, P10_1 = 67,
  P10_2 = 68, P10_3 = 69, P10_4 = 70, P10_5 = 71,
  P10_6 = 72, P10_7 = 73, P11_0 = 74, P11_1 = 75,
  P11_2 = 76, P5_2 = 77, P5_3 = 78, PJ_0 = 79,
  PJ_1 = 80, PJ_2 = 81, PJ_3 = 82, P6_0 = 83,
  P6_1 = 84, P6_2 = 85, P6_3 = 86, NUM_PINS = 87
}
 

Variables

SystemMSP430F5438A System
 보드를 제어하기 위한 인스턴스
 
SerialPortSerial
 시리얼 포트 (UCA0) More...
 
SerialPortSerial2
 시리얼 포트 (UCA1) More...
 
SerialPortSerial3
 시리얼 포트 (UCA2) More...
 
SerialPortSerial4
 시리얼 포트 (UCA3) More...
 
SPISpiA0
 SPI (UCA0) More...
 
SPISpiA1
 SPI (UCA1) More...
 
SPISpiA2
 SPI (UCA2) More...
 
SPISpiA3
 SPI (UCA3) More...
 
SPISpiB0
 SPI (UCB0) More...
 
SPISpiB1
 SPI (UCB1) More...
 
SPISpiB2
 SPI (UCB2) More...
 
SPISpiB3
 SPI (UCB3) More...
 

Detailed Description

TI MSP430F5438A on Target Development Board.

Author
Jongsoo Jeong (CoXlab)
Date
2019. 6. 10.